Prologis PLD
SEC filings (XBRL) · quarterly · fiscal year ends December 31
Pick a second metric to compare.
Source: SEC EDGAR 10-Q/10-K XBRL, CIK 1045609; every value is traced to its filing on EDGAR. Retrieved Oct 11, 2026. Quarters labelled by fiscal quarter with the calendar period end. Q4 = annual minus Q1–Q3; cash-flow quarters derived from year-to-date figures.
Last 84 quarters
| Q2 2024Jun 30, 2024 | Q3 2024Sep 30, 2024 | Q4 2024Dec 31, 2024 | Q1 2025Mar 31, 2025 | Q2 2025Jun 30, 2025 | Q3 2025Sep 30, 2025 | Q4 2025Dec 31, 2025 | Q1 2026Mar 31, 2026 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.0B | $2.0B | $2.2B | $2.1B | $2.2B | $2.2B | $2.3B | $2.3B |
| Operating income | $1.0B | $1.3B | $1.4B | $0.9B | $0.9B | $0.9B | $1.6B | $1.2B |
| Net income | $0.9B | $1.0B | $1.3B | $0.6B | $0.6B | $0.8B | $1.4B | $1.0B |
| Capital spending | — No figure for Q2 2024: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000950170-24-086882 (R8.htm); the statement presents no such line | — No figure for Q3 2024: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000950170-24-117407 (R8.htm); the statement presents no such line | — No figure for Q4 2024: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000950170-25-021272 (R8.htm); the statement presents no such line | — No figure for Q1 2025: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000950170-25-060107 (R8.htm); the statement presents no such line | — No figure for Q2 2025: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000950170-25-099770 (R8.htm); the statement presents no such line | — No figure for Q3 2025: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001193125-25-253512 (R8.htm); the statement presents no such line | — No figure for Q4 2025: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001193125-26-051453 (R8.htm); the statement presents no such line | — No figure for Q1 2026: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001193125-26-197850 (R8.htm); the statement presents no such line |
| Operating cash flow | $1.1B | $1.4B | $1.3B | $1.2B | $1.2B | $1.4B | $1.2B | $1.3B |
| Free cash flow | — No figure for Q2 2024: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000950170-24-086882 (R8.htm); the statement presents no such line | — No figure for Q3 2024: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000950170-24-117407 (R8.htm); the statement presents no such line | — No figure for Q4 2024: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000950170-25-021272 (R8.htm); the statement presents no such line | — No figure for Q1 2025: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000950170-25-060107 (R8.htm); the statement presents no such line | — No figure for Q2 2025: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000950170-25-099770 (R8.htm); the statement presents no such line | — No figure for Q3 2025: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001193125-25-253512 (R8.htm); the statement presents no such line | — No figure for Q4 2025: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001193125-26-051453 (R8.htm); the statement presents no such line | — No figure for Q1 2026: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001193125-26-197850 (R8.htm); the statement presents no such line |
| Capex / operating cash flow | — No figure for Q2 2024: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000950170-24-086882 (R8.htm); the statement presents no such line | — No figure for Q3 2024: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000950170-24-117407 (R8.htm); the statement presents no such line | — No figure for Q4 2024: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000950170-25-021272 (R8.htm); the statement presents no such line | — No figure for Q1 2025: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000950170-25-060107 (R8.htm); the statement presents no such line | — No figure for Q2 2025: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000950170-25-099770 (R8.htm); the statement presents no such line | — No figure for Q3 2025: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001193125-25-253512 (R8.htm); the statement presents no such line | — No figure for Q4 2025: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001193125-26-051453 (R8.htm); the statement presents no such line | — No figure for Q1 2026: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001193125-26-197850 (R8.htm); the statement presents no such line |
| Shares outstanding | 925.9M | 926.2M | 926.9M | 927.9M | 928.1M | 928.9M | 929.6M | 932.3M |
| Share count change, y/y | +0.2% | +0.2% | +0.2% | +0.2% | +0.2% | +0.3% | +0.3% | +0.5% |
| Diluted shares (weighted avg.) | 953.2M | 953.8M | — No figure for Q4 2024: fiscal Q4: the 10-K presents no 3-month weighted average; never derived | 956.1M | 955.9M | 956.6M | — No figure for Q4 2025: fiscal Q4: the 10-K presents no 3-month weighted average; never derived | 957.6M |
Capital spending: Not presented by the company: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001564590-17-007156 (R7.htm); the statement presents no such line.
Free cash flow: Not presented by the company: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001564590-17-007156 (R7.htm); the statement presents no such line.
Capex / operating cash flow: Not presented by the company: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001564590-17-007156 (R7.htm); the statement presents no such line.
— Diluted shares (weighted avg.): No figure for Q4 2024: fiscal Q4: the 10-K presents no 3-month weighted average; never derived
— Diluted shares (weighted avg.): No figure for Q4 2025: fiscal Q4: the 10-K presents no 3-month weighted average; never derived
Diluted shares (weighted avg.): fiscal Q4 is blank because the 10-K gives 12-month figures only.
XBRL tags used
| Revenue | Revenues | Mar 2017 to Mar 2026 |
|---|---|---|
| Operating income | OperatingIncomeLoss | Mar 2017 to Mar 2026 |
| Net income | NetIncomeLoss | Mar 2017 to Mar 2026 |
| Capital spending | Not presented by the company: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001564590-17-007156 (R7.htm); the statement presents no such line | |
| Operating cash flow | NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | Mar 2017 to Jun 2017 |
NetCashProvidedByUsedInOperatingActivities | Sep 2017 to Mar 2026 | |
| Free cash flow | Not presented by the company: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001564590-17-007156 (R7.htm); the statement presents no such line | |
| Capex / operating cash flow | Not presented by the company: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001564590-17-007156 (R7.htm); the statement presents no such line | |
| Shares outstanding | dei:EntityCommonStockSharesOutstanding | Mar 2017 to Mar 2026 |
| Diluted shares (weighted avg.) | WeightedAverageNumberOfDilutedSharesOutstanding | Mar 2017 to Mar 2026 |
Where a company changed tags, each quarter uses the tag it was reported under; the newest tag is primary.