Corning GLW
SEC filings (XBRL) · quarterly · fiscal year ends December 31
Pick a second metric to compare.
Source: SEC EDGAR 10-Q/10-K XBRL, CIK 24741; every value is traced to its filing on EDGAR. Retrieved Oct 11, 2026. Quarters labelled by fiscal quarter with the calendar period end. Q4 = annual minus Q1–Q3; cash-flow quarters derived from year-to-date figures.
Last 84 quarters
| Q3 2024Sep 30, 2024 | Q4 2024Dec 31, 2024 | Q1 2025Mar 31, 2025 | Q2 2025Jun 30, 2025 | Q3 2025Sep 30, 2025 | Q4 2025Dec 31, 2025 | Q1 2026Mar 31, 2026 | Q2 2026Jun 30, 2026 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $3.4B | $3.5B | $3.5B | $3.9B | $4.1B | $4.2B | $4.1B | $4.5B |
| Operating income | $0.3B | $0.4B | $0.4B | $0.6B | $0.6B | $0.7B | $0.6B | $0.7B |
| Net income | −$0.1B | $0.3B | $0.2B | $0.5B | $0.4B | $0.5B | $0.4B | $0.6B |
| Capital spending | — No figure for Q3 2024: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001437749-24-032912 (R6.htm); the statement presents no such line | — No figure for Q4 2024: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001628280-25-005347 (R7.htm); the statement presents no such line | — No figure for Q1 2025: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001628280-25-021711 (R6.htm); the statement presents no such line | — No figure for Q2 2025: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001628280-25-037169 (R6.htm); the statement presents no such line | — No figure for Q3 2025: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-25-000121 (R6.htm); the statement presents no such line | — No figure for Q4 2025: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-26-000124 (R7.htm); the statement presents no such line | — No figure for Q1 2026: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-26-000205 (R6.htm); the statement presents no such line | — No figure for Q2 2026: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-26-000255 (R6.htm); the statement presents no such line |
| Operating cash flow | $0.7B | $0.6B | $0.2B | $0.7B | $0.8B | $1.1B | $0.4B | $1.7B |
| Free cash flow | — No figure for Q3 2024: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001437749-24-032912 (R6.htm); the statement presents no such line | — No figure for Q4 2024: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001628280-25-005347 (R7.htm); the statement presents no such line | — No figure for Q1 2025: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001628280-25-021711 (R6.htm); the statement presents no such line | — No figure for Q2 2025: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001628280-25-037169 (R6.htm); the statement presents no such line | — No figure for Q3 2025: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-25-000121 (R6.htm); the statement presents no such line | — No figure for Q4 2025: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-26-000124 (R7.htm); the statement presents no such line | — No figure for Q1 2026: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-26-000205 (R6.htm); the statement presents no such line | — No figure for Q2 2026: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-26-000255 (R6.htm); the statement presents no such line |
| Capex / operating cash flow | — No figure for Q3 2024: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001437749-24-032912 (R6.htm); the statement presents no such line | — No figure for Q4 2024: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001628280-25-005347 (R7.htm); the statement presents no such line | — No figure for Q1 2025: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001628280-25-021711 (R6.htm); the statement presents no such line | — No figure for Q2 2025: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001628280-25-037169 (R6.htm); the statement presents no such line | — No figure for Q3 2025: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-25-000121 (R6.htm); the statement presents no such line | — No figure for Q4 2025: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-26-000124 (R7.htm); the statement presents no such line | — No figure for Q1 2026: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-26-000205 (R6.htm); the statement presents no such line | — No figure for Q2 2026: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-26-000255 (R6.htm); the statement presents no such line |
| Shares outstanding | 856.2M | 856.6M | 856.5M | 856.6M | 857.4M | 857.9M | 860.6M | 861.4M |
| Share count change, y/y | +0.4% | +0.4% | −0.0% | +0.1% | +0.1% | +0.2% | +0.5% | +0.6% |
| Diluted shares (weighted avg.) | 854.0M | — No figure for Q4 2024: fiscal Q4: the 10-K presents no 3-month weighted average; never derived | 866.0M | 865.0M | 868.0M | — No figure for Q4 2025: fiscal Q4: the 10-K presents no 3-month weighted average; never derived | 871.0M | 875.0M |
— Capital spending: No figure for Q3 2024: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001437749-24-032912 (R6.htm); the statement presents no such line
— Capital spending: No figure for Q4 2024: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001628280-25-005347 (R7.htm); the statement presents no such line
— Capital spending: No figure for Q1 2025: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001628280-25-021711 (R6.htm); the statement presents no such line
— Capital spending: No figure for Q2 2025: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001628280-25-037169 (R6.htm); the statement presents no such line
— Capital spending: No figure for Q3 2025: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-25-000121 (R6.htm); the statement presents no such line
— Capital spending: No figure for Q4 2025: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-26-000124 (R7.htm); the statement presents no such line
— Capital spending: No figure for Q1 2026: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-26-000205 (R6.htm); the statement presents no such line
— Capital spending: No figure for Q2 2026: no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-26-000255 (R6.htm); the statement presents no such line
— Free cash flow: No figure for Q3 2024: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001437749-24-032912 (R6.htm); the statement presents no such line
— Free cash flow: No figure for Q4 2024: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001628280-25-005347 (R7.htm); the statement presents no such line
— Free cash flow: No figure for Q1 2025: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001628280-25-021711 (R6.htm); the statement presents no such line
— Free cash flow: No figure for Q2 2025: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001628280-25-037169 (R6.htm); the statement presents no such line
— Free cash flow: No figure for Q3 2025: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-25-000121 (R6.htm); the statement presents no such line
— Free cash flow: No figure for Q4 2025: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-26-000124 (R7.htm); the statement presents no such line
— Free cash flow: No figure for Q1 2026: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-26-000205 (R6.htm); the statement presents no such line
— Free cash flow: No figure for Q2 2026: Derived (ocf - capex); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-26-000255 (R6.htm); the statement presents no such line
— Capex / operating cash flow: No figure for Q3 2024: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001437749-24-032912 (R6.htm); the statement presents no such line
— Capex / operating cash flow: No figure for Q4 2024: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001628280-25-005347 (R7.htm); the statement presents no such line
— Capex / operating cash flow: No figure for Q1 2025: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001628280-25-021711 (R6.htm); the statement presents no such line
— Capex / operating cash flow: No figure for Q2 2025: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0001628280-25-037169 (R6.htm); the statement presents no such line
— Capex / operating cash flow: No figure for Q3 2025: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-25-000121 (R6.htm); the statement presents no such line
— Capex / operating cash flow: No figure for Q4 2025: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-26-000124 (R7.htm); the statement presents no such line
— Capex / operating cash flow: No figure for Q1 2026: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-26-000205 (R6.htm); the statement presents no such line
— Capex / operating cash flow: No figure for Q2 2026: Derived (capex / ocf); input capex is blank for this quarter (not_presented): no candidate tag (PaymentsToAcquirePropertyPlantAndEquipment, PaymentsToAcquireProductiveAssets) on the cash flow statement of 0000024741-26-000255 (R6.htm); the statement presents no such line
— Diluted shares (weighted avg.): No figure for Q4 2024: fiscal Q4: the 10-K presents no 3-month weighted average; never derived
— Diluted shares (weighted avg.): No figure for Q4 2025: fiscal Q4: the 10-K presents no 3-month weighted average; never derived
Diluted shares (weighted avg.): fiscal Q4 is blank because the 10-K gives 12-month figures only.
XBRL tags used
| Revenue | Revenues | Mar 2017 to Jun 2026 |
|---|---|---|
| Operating income | OperatingIncomeLoss | Mar 2017 to Jun 2026 |
| Net income | NetIncomeLoss | Mar 2017 to Jun 2026 |
| Capital spending | PaymentsToAcquireProductiveAssets | Sep 2019 to Sep 2020 |
| Operating cash flow | NetCashProvidedByUsedInOperatingActivities | Mar 2017 to Jun 2026 |
| Free cash flow | ocf - capex: NetCashProvidedByUsedInOperatingActivities, PaymentsToAcquireProductiveAssets | Sep 2019 to Sep 2020 |
| Capex / operating cash flow | capex / ocf * 100: PaymentsToAcquireProductiveAssets, NetCashProvidedByUsedInOperatingActivities | Sep 2019 to Sep 2020 |
| Shares outstanding | dei:EntityCommonStockSharesOutstanding | Mar 2017 to Jun 2026 |
| Diluted shares (weighted avg.) | WeightedAverageNumberOfDilutedSharesOutstanding | Mar 2017 to Jun 2026 |
Where a company changed tags, each quarter uses the tag it was reported under; the newest tag is primary.