Arista Networks ANET
SEC filings (XBRL) · quarterly · fiscal year ends December 31
Pick a second metric to compare.
Source: SEC EDGAR 10-Q/10-K XBRL, CIK 1596532; every value is traced to its filing on EDGAR. Retrieved Oct 11, 2026. Quarters labelled by fiscal quarter with the calendar period end. Q4 = annual minus Q1–Q3; cash-flow quarters derived from year-to-date figures.
Last 84 quarters
| Q3 2024Sep 30, 2024 | Q4 2024Dec 31, 2024 | Q1 2025Mar 31, 2025 | Q2 2025Jun 30, 2025 | Q3 2025Sep 30, 2025 | Q4 2025Dec 31, 2025 | Q1 2026Mar 31, 2026 | Q2 2026Jun 30, 2026 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.8B | — No figure for Q4 2024: Awaiting verification | $2.0B | $2.2B | $2.3B | $2.5B | $2.7B | $3.0B |
| Operating income | $0.8B | — No figure for Q4 2024: Awaiting verification | $0.9B | $1.0B | $1.0B | $1.0B | $1.2B | $1.4B |
| Net income | $0.7B | — No figure for Q4 2024: Awaiting verification | $0.8B | $0.9B | $0.9B | $1.0B | $1.0B | $1.2B |
| Capital spending | $0.0B | — No figure for Q4 2024: us-gaap:PaymentsToAcquirePropertyPlantAndEquipment: YTD leg missing (current YTD); not derivable; us-gaap:PaymentsToAcquireProductiveAssets: YTD leg missing (prior YTD); not derivable | $0.0B | $0.0B | $0.0B | — No figure for Q4 2025: us-gaap:PaymentsToAcquirePropertyPlantAndEquipment: YTD leg missing (current YTD); not derivable; us-gaap:PaymentsToAcquireProductiveAssets: YTD leg missing (prior YTD); not derivable | $0.1B | $0.0B |
| Operating cash flow | $1.2B | — No figure for Q4 2024: Awaiting verification | $0.6B | $1.2B | $1.3B | $1.3B | $1.7B | $1.1B |
| Free cash flow | $1.2B | — No figure for Q4 2024: Derived (ocf - capex); input capex is blank for this quarter (gap): us-gaap:PaymentsToAcquirePropertyPlantAndEquipment: YTD leg missing (current YTD); not derivable; us-gaap:PaymentsToAcquireProductiveAssets: YTD leg missing (prior YTD); not derivable | $0.6B | $1.2B | $1.2B | — No figure for Q4 2025: Derived (ocf - capex); input capex is blank for this quarter (gap): us-gaap:PaymentsToAcquirePropertyPlantAndEquipment: YTD leg missing (current YTD); not derivable; us-gaap:PaymentsToAcquireProductiveAssets: YTD leg missing (prior YTD); not derivable | $1.6B | $1.1B |
| Capex / operating cash flow | 0.6% | — No figure for Q4 2024: Derived (capex / ocf); input capex is blank for this quarter (gap): us-gaap:PaymentsToAcquirePropertyPlantAndEquipment: YTD leg missing (current YTD); not derivable; us-gaap:PaymentsToAcquireProductiveAssets: YTD leg missing (prior YTD); not derivable | 4.4% | 2.0% | 2.4% | — No figure for Q4 2025: Derived (capex / ocf); input capex is blank for this quarter (gap): us-gaap:PaymentsToAcquirePropertyPlantAndEquipment: YTD leg missing (current YTD); not derivable; us-gaap:PaymentsToAcquireProductiveAssets: YTD leg missing (prior YTD); not derivable | 3.2% | 2.7% |
| Shares outstanding | 314.9M | 1.261B | 1.256B | 1.257B | 1.259B | 1.257B | 1.259B | 1.261B |
| Share count change, y/y | +1.2% | +303.4% | +300.8% | +300.1% | +299.8% | −0.4% | +0.3% | +0.3% |
| Diluted shares (weighted avg.) | 320.4M | — No figure for Q4 2024: fiscal Q4: the 10-K presents no 3-month weighted average; never derived | 1.279B | 1.271B | 1.277B | — No figure for Q4 2025: fiscal Q4: the 10-K presents no 3-month weighted average; never derived | 1.274B | 1.276B |
— Revenue: No figure for Q4 2024: Awaiting verification
— Operating income: No figure for Q4 2024: Awaiting verification
— Net income: No figure for Q4 2024: Awaiting verification
— Capital spending: No figure for Q4 2024: us-gaap:PaymentsToAcquirePropertyPlantAndEquipment: YTD leg missing (current YTD); not derivable; us-gaap:PaymentsToAcquireProductiveAssets: YTD leg missing (prior YTD); not derivable
— Capital spending: No figure for Q4 2025: us-gaap:PaymentsToAcquirePropertyPlantAndEquipment: YTD leg missing (current YTD); not derivable; us-gaap:PaymentsToAcquireProductiveAssets: YTD leg missing (prior YTD); not derivable
— Operating cash flow: No figure for Q4 2024: Awaiting verification
— Free cash flow: No figure for Q4 2024: Derived (ocf - capex); input capex is blank for this quarter (gap): us-gaap:PaymentsToAcquirePropertyPlantAndEquipment: YTD leg missing (current YTD); not derivable; us-gaap:PaymentsToAcquireProductiveAssets: YTD leg missing (prior YTD); not derivable
— Free cash flow: No figure for Q4 2025: Derived (ocf - capex); input capex is blank for this quarter (gap): us-gaap:PaymentsToAcquirePropertyPlantAndEquipment: YTD leg missing (current YTD); not derivable; us-gaap:PaymentsToAcquireProductiveAssets: YTD leg missing (prior YTD); not derivable
— Capex / operating cash flow: No figure for Q4 2024: Derived (capex / ocf); input capex is blank for this quarter (gap): us-gaap:PaymentsToAcquirePropertyPlantAndEquipment: YTD leg missing (current YTD); not derivable; us-gaap:PaymentsToAcquireProductiveAssets: YTD leg missing (prior YTD); not derivable
— Capex / operating cash flow: No figure for Q4 2025: Derived (capex / ocf); input capex is blank for this quarter (gap): us-gaap:PaymentsToAcquirePropertyPlantAndEquipment: YTD leg missing (current YTD); not derivable; us-gaap:PaymentsToAcquireProductiveAssets: YTD leg missing (prior YTD); not derivable
— Diluted shares (weighted avg.): No figure for Q4 2024: fiscal Q4: the 10-K presents no 3-month weighted average; never derived
— Diluted shares (weighted avg.): No figure for Q4 2025: fiscal Q4: the 10-K presents no 3-month weighted average; never derived
Diluted shares (weighted avg.): fiscal Q4 is blank because the 10-K gives 12-month figures only.
XBRL tags used
| Revenue | RevenueFromContractWithCustomerExcludingAssessedTax | Mar 2017 to Jun 2026 |
|---|---|---|
| Operating income | OperatingIncomeLoss | Mar 2017 to Jun 2026 |
| Net income | NetIncomeLoss | Mar 2017 to Jun 2026 |
| Capital spending | PaymentsToAcquirePropertyPlantAndEquipment | Mar 2017 to Jun 2026 |
| Operating cash flow | NetCashProvidedByUsedInOperatingActivities | Mar 2017 to Jun 2026 |
| Free cash flow | ocf - capex: NetCashProvidedByUsedInOperatingActivities, PaymentsToAcquirePropertyPlantAndEquipment | Mar 2017 to Jun 2026 |
| Capex / operating cash flow | capex / ocf * 100: PaymentsToAcquirePropertyPlantAndEquipment, NetCashProvidedByUsedInOperatingActivities | Mar 2017 to Jun 2026 |
| Shares outstanding | dei:EntityCommonStockSharesOutstanding | Mar 2017 to Jun 2026 |
| Diluted shares (weighted avg.) | WeightedAverageNumberOfDilutedSharesOutstanding | Mar 2017 to Jun 2026 |
Where a company changed tags, each quarter uses the tag it was reported under; the newest tag is primary.